တရုတ်နိုင်ငံ၏ (၁၈)နှစ်အတွင်း ဆန်ရောင်းလိုအား၊ ဝယ်လိုအားနှင့် ဈေးနှုန်းများပြဇယား
Sown areas (thousand hectares) | Per hectare yield (kg) | Total output (thousand tons) | Rice imports (thousand tons) | Rice exports (thousand tons) | Wholesale price for Japonica rice (1) (yuan/ton) | Wholesale price for early -season Indica rice (1) (yuan/ton) | Wholesale price for Late-season Indica rice (1) (yuan/ton) | International market prices(2) (US dollar/ton) | |
2000 | 29 962 | 6 272 | 187 910 | 249 | 2 962 | 1 348.7 | 1 476.9 | 206.7 | |
2001 | 28 812 | 6 163 | 177 580 | 293 | 1 870 | 1 423.8 | 1 542.2 | 2 124.2 | 177.4 |
2002 | 28 202 | 6 189 | 174 540 | 238 | 1 990 | 1 433.5 | 1 483.1 | 2 013.0 | 196.9 |
2003 | 26 508 | 6 061 | 160 660 | 259 | 2 617 | 1 564.9 | 1 580.3 | 1 907.6 | 200.9 |
2004 | 28 379 | 6 311 | 179 090 | 766 | 909 | 2 315.6 | 2 424.1 | 2 648.0 | 244.5 |
2005 | 28 847 | 6 260 | 180 590 | 522 | 686 | 2 161.4 | 2 288.9 | 2 785.9 | 290.5 |
2006 | 28 938 | 6 280 | 181 720 | 730 | 1 253 | 2 181.0 | 2 302.4 | 2 913.6 | 311.2 |
2007 | 28 973 | 6 433 | 186 381 | 487 | 1 343 | 2 402.0 | 2 559.0 | 2 857.1 | 334.5 |
2008 | 29 350 | 6 563 | 192 612 | 330 | 972 | 2 638.5 | 2 823.5 | 2 963.7 | 697.5 |
2009 | 29 793 | 6 585 | 196 197 | 357 | 786 | 2 751.3 | 2 916.3 | 3 273.6 | 583.5 |
2010 | 30 097 | 6 553 | 197 226 | 388 | 622 | 2 985.9 | 3 166.7 | 3 879.8 | 520.0 |
2011 | 30 338 | 6 687 | 202 883 | 598 | 516 | 3 590.9 | 3 877.8 | 4 346.4 | 566.2 |
2012 | 30 476 | 6 777 | 206 532 | 2 369 | 279 | 3 831.5 | 4 145.7 | 4 353.7 | 590.4 |
2013 | 30 710 | 6 717 | 206 286 | 2 271 | 478 | 3 829.3 | 4 029.9 | 4 598.8 | 532.7 |
2014 | 30 765 | 6 813 | 209 609 | 2 579 | 419 | 3 876.2 | 4 128.3 | 4 644.3 | 342.7 |
2015 | 30 784 | 6 891 | 212 142 | 3 377 | 287 | 3 885.2 | 4 202.6 | 4 825.9 | 326.5 |
2016 | 30 746 | 6 866 | 211 094 | 3 560 | 395 | 3 891.3 | 4 163.6 | 4 911.8 | 342.4 |
2017 | 30 747 | 6 917 | 212 676 | 4 030 | 1 197 | 3 940.1 | 4 279.3 | 4 946.2 | 337.1 |
Notes: (1)The average price of the main food wholesale market.
(2)Thai rice 100% Grade B, FOB Bangkok.
ရင်းမြစ်၊ 2018 China Agricultural and Rural Development Report
ဒေါက်တာရွှေစင်ကို၊ စီးပွားရေးသံမှူး
နန်နင်း